ARC-OP – Wall-mounted controller
ARC-OP is a wall-mounted controller designed for convenient room heating and ventilation control especially in applications with fan coil units. The controller has a hard-coded application programme, communicates with the supervisory system via an RS485 interface using the MODBUS RTU protocol and does not require the development of a custom user application
The focus is not only on functionality but also on appearance. The ARC-OP is available in two design variants – as an elegant all-glass version with a concealed LED display, or as a clear-at-a-glance version with a reflective segmented LCD display. The controller is available in white or the popular black finish so it can be easily matched to the style of the interior.
Depending on the chosen variant, the controller measures:
- temperature
- relative humidity
- CO₂ concentration
Users can set the desired room temperature, room mode and fan speed via the controller. Operating statuses and special modes are indicated by predefined icons.
The ARC-OP consists of two separately ordered components – the front panel and the base board. The front panel forms the user interface of the controller featuring a display, touch buttons and sensors. The base board provides power, communication and mounting within a KU68 installation box. The base board is available either with an RS485 interface only, or in an extended version with RS485, two digital inputs and two triac outputs.
Key features
- room heating and ventilation control
- suitable for FanCoil applications
- capacitive touch buttons
- all-glass design with a concealed LED display or a variant with an LCD display
- temperature and relative humidity measurement
- variant with CO₂ concentration measurement
- RS485 / MODBUS RTU communication
- base board with RS485 or with RS485 + 2× DI + 2× TRI
- mounting within a KU68 installation box
- white or elegant black finish
Front panels
| Product Code | Design |
| ARC-DOP10/xx | LED, full-glass, temperature, humidity |
| ARC-DOP10C/xx | LED, full-glass, temperature, humidity, CO₂ |
| ARC-DOP20/xx | LCD, temperature, humidity |
| ARC-DOP20C/xx | LCD, temperature, humidity, CO₂ |
Base boards
| Product Code | Design |
| ARC-BOP/xx | base board, RS485 |
| ARC-BOPDI2TRI2/xx | base board, RS485, 2× DI, 2× TRI |
Colour variants
| Code | Colour | RAL |
| /01 | White | 9003 |
| /02 | Black | 9005 |
ARC-DOP10(C)/xx
| Display | Segment LED (full-glass) |
| Display area | (65 × 65) mm |
| Control | Capacitive touch buttons |
| Temperature and humidity measurement | Elektronically |
| Temperature / humidity measurement range | -20 °C až 55 °C / 10 % až 90% |
| Temperature measurement accuracy | ±0,5 °C |
| Humidity measurement accuracy | ±3 % |
| CO2 measurement | Variant ARC-DOP10C/xx |
| Measurement range | 400 ppm až 5 000 ppm |
| Accuracy | ±(30 ppm + 3 % from reading) |
| Power supply | From base board |
| Other | |
| Connection point | Connector to base board |
| Mounting | On an ARC-BOP type base board |
| Dimensions (w × h × d) | (88 × 88 × 13,6) mm |
ARC-DOP20(C)/xx
| Display | Segment LCD |
| Display area | (65 × 65) mm |
| Control | Capacitive touch buttons |
| Temperature and humidity measurement | Elektronically |
| Temperature / humidity measurement range | -20 °C až 55 °C / 10 % až 90% |
| Temperature measurement accuracy | ±0,5 °C |
| Humidity measurement accuracy | ±3 % |
| CO2 measurement | Variant ARC-DOP20C/xx |
| Measurement range | 400 ppm až 5 000 ppm |
| Accuracy | ±(30 ppm + 3 % from reading) |
| Power supply | From base board |
| Other | |
| Connection point | Connector to base board |
| Mounting | On an ARC-BOP type base board |
| Dimensions (w × h × d) | (88 × 88 × 13,6) mm |
ARC-BOP/xx
| Inputs | – |
| Outputs | – |
| Communication | 1× RS485 (without GI) |
| Communication protocol | MODBUS RTU |
| Other | |
| Connection point | Screw terminals |
| Wire cross-section | 0,5 mm2 až 1,5 mm2 |
| Coverage | IP20 |
| Mounting | KU68 |
| Power supply | 24 V DC/AC |
| Dimensions (w × h × d) |
(88 × 88 × 36) mm |
ARC-BOPDI2TRI2/xx
| Inputs | 2× |
| Typ vstupu | Dry contact / 24 V AC |
| Izolační pevnost | 1 kV |
| Outputs | 2× |
| Typ výstupu | Zero-crossing triac |
| Spínané napětí | 24 V AC |
| Maximální proud | 0,4 A |
| Communication | 1× RS485 (without GI) |
| Communication protocol | MODBUS RTU |
| Other | |
| Connection point | Screw terminals |
| Wire cross-section | 0,5 mm2 až 1,5 mm2 |
| Coverage | IP20 |
| Mounting | KU68 |
| Power supply | 24 V DC/AC |
| Dimensions (w × h × d) |
(88 × 88 × 36) mm |
| Document | File | |
|---|---|---|
| ARC-BOP | Data sheet | arc-bopxx_d_en_100.pdf |
| ARC-BOPDI2TRI2 | Data sheet | arc-bopdi2tri2xx_d_en_100.pdf |
| ARC-DOP10 | Data sheet | arc-dop10xx_d_en_100.pdf |
| ARC-DOP10C | Data sheet | arc-dop10cxx_d_en_100.pdf |
| ARC-DOP20 | Data sheet | arc-dop20xx_d_en_100.pdf |
| ARC-DOP20C | Data sheet | arc-dop20cxx_d_en_100.pdf |
| ARC-OP | ePLAN macro | arc-op_se_en_100.zip |
| Drawing symbol | arc-op_s_en_100.zip | |

















