- room temperature measurement
- relative humidity measurement
- indoor CO2 concentration measurement
- 1× LED
- MODBUS RTU / ARION (RS485) communication
- ABB Time / Time Arbo design
- user programming option
€139,13 excl. VAT
Temperature sensor, RS485, champagne, Time
On backorders
Temperature measurement | Electronic |
Measurement range | -10 °C to 50 °C |
Measurement accuracy | ±0,5 °C |
Communication | RS485 without galvanic isolation |
Cover protection rate | IP20 |
Mounting | On wall |
Power supply | 10 V DC to 30 V DC |
Dimensions (w × h × d) | (71 × 71 × 33) mm (depending on the frame type) |
Temperature measurement | Electronic |
Measurement range | -10 °C to 50 °C |
Measurement accuracy | ±0.5 °C |
Relative humidity measurement | Electronic |
Measurement range | 20 % to 80 %, non-condensing |
Measurement accuracy | ±3.5 % |
CO2 concentration measurement | NDIR |
Measurement range | 400 ppm to 2,000 ppm |
Measurement accuracy | ±50 ppm |
Acoustic signalization | Piezoconverter |
Visual signalization | LED |
Communication | RS485 (no GI) |
Ingress protection rate | IP30 |
Mounting | On-wall |
Power supply | 10 V DC to 30 V DC |
Dimensions (w × h × d) | (71 × 71 × 33) mm (depending on the frame type) |
Designation | Colour design |
AMR-OP4RH(C)/01 | White/ice white, Time |
AMR-OP4RH(C)/03 | White/white, Time |
AMR-OP4RH(C)/08 | Titanium, Time |
AMR-OP4RH(C)/32 | Ancient silver, Time |
AMR-OP4RH(C)/33 | Champagne, Time |
AMR-OP4RH(C)/34 | Anthracite, Time |
AMR-OP4RH(C)/36 | Steel, Time |
Document | File | |
---|---|---|
AMR-OP40RH/xx | Data sheet | amr-op40rhxx_d_en_100.pdf |
Operation manual | amr-op40rhxx_g_en_100.pdf | |
Drawing symbol | amr-op40rhxx_s_en_100.zip | |
ePLAN macro | amr-op40rhxx_se_en_100.zip | |
AMR-OP40RHC/xx | ePLAN macro | amr-op40rhcxx_se_en_100.zip |
Data sheet | amr-op40rhcxx_d_en_102.pdf | |
Operation manual | amr-op40rhcxx_g_en_106.pdf | |
Drawing symbol | amr-op40rhcxx_s_en_100.zip |
Time - single frame, champagne colour
€4,18 excl. VAT