When a new, relative humidity measuring on-wall controller replaces or joins the other AMiT controllers, the first thing that gets asked is whether they are compatible. The tables below show the compatibility of the currently available controllers and the compatibility of the current models with the older models. This overview will be updated in the future to include new additions.
Compatibility of currently available controllers
The table shows whether an on-wall controller on a row can be switched for a controller in a corresponding column. Possible compatibility restrictions are mentioned in the note below the table.
AMR-OP30ARH | AMR-OP31ARH | AMR-OP33ARH | AMR-OP35ARH | AMR-OP40RHC | AMR-OP60RH |
AMR-OP7xRH | AMR-OP7xRHC | |
AMR-OP30ARH | YES | YES | YES | YES | YES | YES | YES | YES |
AMR-OP31ARH | NO 1) | YES | YES | YES | NO 1) | YES | YES | YES |
AMR-OP33ARH | NO 1) | NO 1) | YES | NO 1) | NO 1) | YES | YES | YES |
AMR-OP35ARH | NO 1) | NO 1) | NO 1) | YES | NO 1) | YES | YES | YES |
AMR-OP40RHC | NO 2) | NO 2) | NO 2) | NO 2) | YES | NO 2) | NO 2) | YES |
AMR-OP41 | NO 1) | NO 1) | NO 1) | NO 1) | NO 1) | YES | YES | YES |
AMR-OP60 | NO 1) | YES 3) | YES 3) | YES 3) | NO 1) | YES | YES | YES |
AMR-OP7xRH | NO 1) | YES 3) | YES 3) | YES 3) | NO 1) | YES | YES | YES |
AMR-OP7xRHC | NO 1) | NO 2) | NO 2) | NO 2) | NO 1) | NO 2) | NO 2) | YES |
Note:
1) No control elements
2) Does not measure CO2
3) Depending on the FW settings of the controller
Compatibility of older products with new controllers
The table shows whether an on-wall controller on a row can be switched for a controller in a corresponding column. Possible compatibility restrictions are mentioned in the note below the table.
AMR-OP30ARH | AMR-OP31ARH | AMR-OP33ARH | AMR-OP35ARH | AMR-OP40RHC | AMR-OP60RH | AMR-OP7xRH | AMR-OP7xRHC | |
AMR-OP30A | YES | YES | YES | YES | YES | YES | YES | YES |
AMR-OP31A | NO 1) | YES | YES | YES | NO 1) | YES | YES | YES |
AMR-OP33A | NO 1) | NO 1) | YES | NO 1) | NO 1) | YES | YES | YES |
AMR-OP35A | NO 1) | NO 1) | NO 1) | YES | NO 1) | YES | YES | YES |
AMR-OP40 | YES | YES | YES | YES | YES | YES | YES | YES |
AMR-OP40C | NO 2) | NO 2) | NO 2) | NO 2) | YES | NO 2) | NO 2) | YES |
AMR-OP41 | NO 1) | NO 1) | NO 1) | NO 1) | NO 1) | YES | YES | YES |
AMR-OP60 | NO 1) | YES 3) | YES 3) | YES 3) | NO 1) | YES | YES | YES |
AMR-OP7x | NO 1) | YES 3) | YES 3) | YES 3) | NO 1) | YES | YES | YES |
AMR-OP7xC | NO 1) | NO 2) | NO 2) | NO 2) | NO 1) | NO 2) | NO 2) | NO 4) |
Note:
1) No control elements
2) Does not measure CO2
3) Depending on the FW settings of the controller
4) Separate registers for the measured CO2 value and for CO2 limits
The table is valid when using the firmware loaded into the controller during its manufacture. When this is the reason for incompatibility 4), it is possible to use a sample project application for the original hardware, load it in DetStudio, change the type of HW from the older version to the new one, generate the application and load it into the controller. Thus, backward compatibility should be achieved.