- black-and-white graphic LCD display
- touchscreen
- RS485 communication interface
- room temperature measurement
- CO2 concentration measurement
- on-wall mounting
- power supply 24 V DC
€250,00 excl. VAT
Sensors of temperature, relative humidity, CO2 concentration, graphical touchscreen, RS485, grey
≤5 items in stock
Display of prices only for contractual partners.
| Control | Touchscreen |
| Display | Black-and-white graphic LCD |
| Resolution | (64 × 132) pixels |
| Display area | (58 × 38) mm |
| Temperature measurement | Electronic |
| Measurement range | -10 °C to 50 °C |
| Measurement accuracy | ±0.5 °C |
| RAM + RTC back-up | Yes (AMR-OP70B/xx) |
| Communication | RS485 (without GI) |
| Ingress protection rate | IP20 |
| Mounting | On-wall |
| Power supply | 10 V DC to 30 V DC |
| Dimensions (w × h × d) | (90 × 90 × 32) mm |
| Control | Touchscreen |
| Display |
Black-and-white graphic LCD |
| Resolution | (64 × 132) pixels |
| Display area | (58 × 38) mm |
| Temperature measurement | Electronic |
| Measurement range | -10 °C to 50 °C |
| Measurement accuracy | ±0.5 °C |
| CO₂ levels measurement | NDIR |
| Measurement range | 400 ppm to 3,000 ppm |
| Measurement accuracy | ±150 ppm |
| Acoustic signalisation | Piezo buzzer (controlled by the application) |
| Communication | RS485 (without GO) |
| Ingress protection rate | IP20 |
| Mounting | On-wall |
| Power supply | 10 V DC to 30 V DC |
| Dimensions (w × h × d) |
(90 × 90 × 32) mm |
| Designation | Rear cover colour | Front cover colour |
| AMR-OP70(C)/01 | Grey | White |
| AMR-OP70(C)/02 | Ivory | Ivory |
| AMR-OP70(C)/03 | Grey | Grey |
| AMR-OP70(C)/04 | White | White |
| AMR-OP70/05 | Brown-red | Brown-red |
| AMR-OP70/06 | Light blue | Light blue |
| AMR-OP70/07 | Dark blue | Dark blue |
| Document | File | |
|---|---|---|
| AMR-OP70RH/xx | Data sheet | amr-op70rhxx_d_en_100.pdf |
| Drawing symbol | amr-op70rhxx_s_en_100.zip | |
| Operation manual | amr-op70rhxx_g_en_102.pdf | |
| ePLAN macro | amr-op70rhxx_se_en_101.zip | |
| AMR-OP70RHC/xx | Drawing symbol | amr-op70rhcxx_s_en_100.zip |
| ePLAN macro | amr-op70rhcxx_se_en_101.zip | |
| Data sheet | amr-op70rhcxx_d_en_101.pdf | |
| Operation manual | amr-op70rhcxx_g_en_103.pdf | |
| AMR-OP70RHP/xx | Data sheet | amr-op70rhpxx_d_en_100.pdf |
| Drawing symbol | amr-op70rhpxx_s_en_100.zip | |
| Operation manual | amr-op70rhpxx_g_en_102.pdf | |
| ePLAN macro | amr-op70rhpxx_se_en_101.zip | |
CR1632 lithium battery for AMR-OP7xB series controllers
€1,92 excl. VAT
Display of prices only for contractual partners.
Add to cart