- graphic black-and-white LCD
- touchscreen control
- 2× RS485
- Ethernet 10/100 Mbps
- input for external temperature sensor Ni1000 / Pt1000 (RTD)
- stainless steel front panel
- power supply 24 V DC
€317,39 excl. VAT
LCD, 132×64 px, 3″, black/white touchscreen, RTD, Ethernet, 2x RS485, web server
≤5 items in stock
Display of prices only for contractual partners.
| Control | Touchscreen |
| Display | Graphic black-and-white LCD |
| Resolution | (64 × 132) pixels |
| Display area | (38 × 58) mm |
| RAM and RTC backup | Yes, replaceable battery |
| Temperature measurement | External Ni1000 / Pt1000 |
| Communication | Ethernet, RS485 (GI), RS485 (no GI) |
| Ingress protection | IP65 – front panel, IP20 – rear panel |
| Assembly | mounting into the switchboard panel |
| Power supply | 24 V DC, -30 % to +25 % |
| Operating temperature | -10 °C to 50 °C |
| Dimensions (w × h × d) | (116 × 96 × 48) mm |
| Document | File | |
|---|---|---|
| AMR-OP10 | Data sheet | amr-op10_d_en_100.pdf |
| ePLAN macro | amr-op1090_se_en_100.zip | |
| Operation manual | amr-op10_g_en_106.pdf | |
3 V lithium battery, 200 mAh
€0,50 excl. VAT
Display of prices only for contractual partners.
Add to cart