- 2× Ethernet 10 / 100 Mbps (switch)
- 1× RS485 with GI
- 1× RS232
- 1× Poseidon® wireless interface
- 1× GSM modem
- web server
- micro SD card slot
- power supply 24 V DC
- mounting on 35 mm DIN rail
€539,13 excl. VAT
Control system, 2x Ethernet, switch, RS485, RS232, SD, web server, Poseidon
≤5 items in stock
Communication |
2× Ethernet (switch) 1× GSM modem – optional |
RAM and RTC backup | Yes |
Memory card slot | Micro SD |
Ingress protection rate | IP30 |
Mounting | On 35 mm DIN rail |
Power supply | 19.2 V DC to 28.8 V DC |
Dimensions (w × h × d) | (106 × 99 × 62) mm |
AMR-CP40/DM | 2× Ethernet, RS485, RS232, SD |
AMR-CP42/DM | 2× Ethernet, RS485, RS232, SD, GSM |
AMR-CP44/DM | 2× Ethernet, RS485, RS232, SD, Poseidon |
AMR-CP46/DM | 2× Ethernet, RS485, RS232, SD, Poseidon, GSM |
Document | File | |
---|---|---|
AMR-CP40/DM RevA | Drawing symbol | amr-cp40dmreva_s_en_100.zip |
ePLAN macro | amr-cp40dm_se_en_100.zip | |
Data sheet | amr-cp40dm_reva_d_en_102.pdf | |
AMR-CP42/DM RevA | Drawing symbol | amr-cp42dmreva_s_en_100.zip |
ePLAN macro | amr-cp42dm_se_en_100.zip | |
Data sheet | amr-cp42dm_reva_d_en_102.pdf | |
AMR-CP44/DM RevA | Drawing symbol | amr-cp44dmreva_s_en_100.zip |
ePLAN macro | amr-cp44dm_se_en_100.zip | |
Data sheet | amr-cp44dm_reva_d_en_102.pdf | |
AMR-CP46/DM RevA | Drawing symbol | amr-cp46dmreva_s_en_100.zip |
ePLAN macro | amr-cp46dm_se_en_100.zip | |
Data sheet | amr-cp46dm_reva_d_en_102.pdf | |
AMR-CP4x/DM RevA | Operation manual | amr-cp4xdm_reva_g_en_103.pdf |
AWEB app | Instalation file | cp4x_aweb_1_3.zip |
Antenna extension cable 10 m, SMA, 1043698
€40,43 excl. VATExternal whip antenna, 2 m cable, SMA, 1043696
€55,65 excl. VATAntenna extension cable 5 m, SMA, 1043697
€22,17 excl. VATInner whip antenna, 2 m cable, SMA, 1043694
€30,00 excl. VATInner panel antenna, 2 m cable, SMA, 1043695
€32,17 excl. VATExternal directional antenna, 5 m cable, SMA, 1045012
€101,30 excl. VAT